Sizing Charts
MEN'S TOPS
How to measureNote: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Chest (cm) |
S | 92 |
M | 97 |
L | 102 |
XL | 107 |
XXL | 112 |
XXXL | 117 |
WP-1
How to measureNote: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Waist (in) | Inseam (in) |
28 | 28 | 33 |
30 | 30 | 33 |
32 | 32 | 33 |
34 | 34 | 33 |
36 | 36 | 33 |
38 | 38 | 33 |
40 | 40 | 33 |
42 | 42 | 33 |
44 | 44 | 33 |
Note: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Waist (cm) | Inseam (cm) |
28 | 72 | 83.5 |
30 | 77 | 83.5 |
32 | 82 | 83.5 |
34 | 87 | 83.5 |
36 | 92 | 83.5 |
38 | 97 | 83.5 |
40 | 102 | 83.5 |
42 | 107 | 83.5 |
44 | 112 | 83.5 |
WP-2
How to measureNote: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Waist (in) | Inseam (in) |
28 | 28 | 33 |
30 | 30 | 33 |
32 | 32 | 34 |
34 | 34 | 34 |
36 | 36 | 34 |
38 | 38 | 34 |
40 | 40 | 34 |
42 | 42 | 34 |
44 | 44 | 34 |
Note: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Waist (cm) | Inseam (cm) |
28 | 72 | 84 |
30 | 77 | 84 |
32 | 82 | 86 |
34 | 87 | 86 |
36 | 92 | 86 |
38 | 97 | 86 |
40 | 102 | 86 |
42 | 107 | 86 |
44 | 112 | 86 |
WP-3, WP-4, WP-5
How to measureNote: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Waist (in) | Inseam (in) |
28 | 28 | 32 |
30 | 30 | 32 |
32 | 32 | 32 |
34 | 34 | 32 |
36 | 36 | 32 |
38 | 38 | 32 |
40 | 40 | 32 |
42 | 42 | 32 |
44 | 44 | 32 |
Note: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Waist (cm) | Inseam (cm) |
28 | 72 | 81 |
30 | 77 | 81 |
32 | 82 | 81 |
34 | 87 | 81 |
36 | 92 | 81 |
38 | 97 | 81 |
40 | 102 | 81 |
42 | 107 | 81 |
44 | 112 | 81 |
Men's Shorts
How to measureNote: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Waist (in) |
28 | 28 |
30 | 30 |
32 | 32 |
34 | 34 |
36 | 36 |
38 | 38 |
40 | 40 |
42 | 42 |
44 | 44 |
Note: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Waist (cm) |
28 | 72 |
30 | 77 |
32 | 82 |
34 | 87 |
36 | 92 |
38 | 97 |
40 | 102 |
42 | 107 |
44 | 112 |
WD-1 & WD-2
How to measureNote: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Waist (in) | Inseam (in) |
28 | 28 | 33 |
30 | 30 | 33 |
32 | 32 | 33 |
34 | 34 | 33 |
36 | 36 | 33 |
38 | 38 | 33 |
40 | 40 | 33 |
42 | 42 | 33 |
44 | 44 | 33 |
Note: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Waist (cm) | Inseam (cm) |
28 | 72 | 84.5 |
30 | 77 | 84.5 |
32 | 82 | 84.5 |
34 | 87 | 84.5 |
36 | 92 | 84.5 |
38 | 97 | 84.5 |
40 | 102 | 84.5 |
42 | 107 | 84.5 |
44 | 112 | 84.5 |
WD-3
How to measureNote: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Waist (in) | Inseam (in) |
28 | 28 | 32 |
30 | 30 | 32 |
32 | 32 | 32 |
34 | 34 | 32 |
36 | 36 | 32 |
38 | 38 | 32 |
40 | 40 | 32 |
42 | 42 | 32 |
44 | 44 | 32 |
Note: Size chart should be used as a guide only. Garments will vary according to fit.
Size | Waist (in) | Inseam (in) |
28 | 28 | 82.5 |
30 | 30 | 82.5 |
32 | 32 | 82.5 |
34 | 34 | 82.5 |
36 | 36 | 82.5 |
38 | 38 | 82.5 |
40 | 40 | 82.5 |
42 | 42 | 82.5 |
44 | 44 | 82.5 |
WOMEN'S TOPS
How to measureNote: Size chart should be used as a guide only. Garments will vary according to fit.
Size | To Fit Bust - cm | To Fit Waist - cm |
6 | 80 | 26 |
8 | 85 | 28 |
10 | 90 | 30 |
12 | 95 | 32 |
14 | 100 | 34 |
16 | 105 | 36 |
18 | 110 | 38 |
WOMEN'S PANTS
How to measureNote: Size chart should be used as a guide only. Garments will vary according to fit.
Size | To Fit Waist - cm | To Fit Hip - cm | Conversion to Men's Sizing |
6 | 63 | 88 | 26 |
8 | 68 | 93 | 28 |
10 | 73 | 98 | 30 |
12 | 78 | 103 | 32 |
14 | 83 | 108 | 34 |
16 | 88 | 113 | 36 |
18 | 93 | 118 | 38 |
WOMEN'S SHORTS
How to measureNote: Size chart should be used as a guide only. Garments will vary according to fit.
Size | To Fit Waist - cm | To Fit Hip - cm | Conversion to Men's Sizing |
6 | 63 | 88 | 26 |
8 | 68 | 93 | 28 |
10 | 73 | 98 | 30 |
12 | 78 | 103 | 32 |
14 | 83 | 108 | 34 |
16 | 88 | 113 | 36 |
18 | 93 | 118 | 38 |
Workboots
How to measureNote: Size chart should be used as a guide only. Footwear will vary according to fit.
US Men's | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
US WOMEN'S | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 |
EU | 37 | 38 | 39 | 40.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 |
UK | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
JAPAN | 23 | 24 | 25 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
SIZE CHART
SIZE CHART
Chest
To find out for your top size, measure around the fullest part of the chest.

HOW TO MEASURE
Chest
To find out for your top size, measure around the fullest part of the chest.
-v1614663967304.jpg?1154x1154)
SIZE CHART
HOW TO MEASURE
Waist & In-seam
To find out for your pants/shorts size, measure around the natural waistline and the distance from your inner thigh to the bottom of your ankle.

HOW TO MEASURE
Waist & In-seam
To find out for your pants/shorts size, measure around the natural waistline and the distance from your inner thigh to the bottom of your ankle.

SIZE CHART
HOW TO MEASURE
Waist & In-seam
To find out for your pants/shorts size, measure around the natural waistline and the distance from your inner thigh to the bottom of your ankle.

HOW TO MEASURE
Waist & In-seam
To find out for your pants/shorts size, measure around the natural waistline and the distance from your inner thigh to the bottom of your ankle.

SIZE CHART
HOW TO MEASURE
Waist & In-seam
To find out for your pants/shorts size, measure around the natural waistline and the distance from your inner thigh to the bottom of your ankle.

HOW TO MEASURE
Waist & In-seam
To find out for your pants/shorts size, measure around the natural waistline and the distance from your inner thigh to the bottom of your ankle.

SIZE CHART
HOW TO MEASURE
Waist
To find out for your pants/shorts size, measure around the natural waistline.
HOW TO MEASURE
Waist & In-seam
To find out for your pants/shorts size, measure around the natural waistline and the distance from your inner thigh to the bottom of your ankle.

HOW TO MEASURE
Waist
To find out for your pants/shorts size, measure around the natural waistline.

SIZE CHART
HOW TO MEASURE
Waist & In-seam
To find out for your pants/shorts size, measure around the natural waistline and the distance from your inner thigh to the bottom of your ankle.

HOW TO MEASURE
Waist & In-seam
To find out for your pants/shorts size, measure around the natural waistline and the distance from your inner thigh to the bottom of your ankle.

SIZE CHART
HOW TO MEASURE
Waist & In-seam
To find out for your pants/shorts size, measure around the natural waistline and the distance from your inner thigh to the bottom of your ankle.

HOW TO MEASURE
Waist & In-seam
To find out for your pants/shorts size, measure around the natural waistline and the distance from your inner thigh to the bottom of your ankle.

SIZE CHART
HOW TO MEASURE
Bust
To find out for your top size, measure around the fullest part of the bust.

HOW TO MEASURE
Bust
To find out for your top size, measure around the fullest part of the bust.

SIZE CHART
HOW TO MEASURE
Waist & Hip
To find out for your pants/shorts size, measure around the natural waistline and the length around your hips.

HOW TO MEASURE
Waist & Hip
To find out for your pants/shorts size, measure around the natural waistline and the length around your hips.

SIZE CHART
HOW TO MEASURE
Waist
To find out for your pants/shorts size, measure around the natural waistline.

HOW TO MEASURE
Waist
To find out for your pants/shorts size, measure around the natural waistline.

SIZE CHART

